APRIL 28
May 26
JUNE 16
JuLY 7
JULY 28
July 28
Ticket Number | First Name | Last Name | City | Prize |
C15-002579 | Isabelle | Lamoureux | HIgh River | Free Groceries For A Year |
Ticket Number | First Name | Last Name | City | Prize |
C01-001659 | Norman | Leeks | Stony Plain | Kananaskis Nordic Spa Package |
Ticket Number | First Name | Last Name | City | Prize |
C03-003382 | Clint | Peterson | Fairview | Caribbean Cruise for Two |
Ticket Number | First Name | Last Name | City | Prize |
C15-003084 | Kevin | Willsey | Grande Prairie | Sea-Doo Spark Trixx One Up & Can-Am Outlander XMR 700 |
Ticket Number | First Name | Last Name | City | Prize |
C01-007010 | Kristen | Van Dellen | La Glace | JAYCO REDHAWK SE 22A MOTORHOME |
Ticket Number | First Name | Last Name | City | Prize |
C03-006516 | Jan | Reilly | Grande Prairie | Montana High Country 377FL Luxury 5th Wheel |
Prize | Ticket Number | First Name | Last Name | City | Prize |
1 | C03-002338 | Tianna | Loewen | Grande Prairie | $110 Stay and Play Golf Package (Pipestone Golf Club) |
2 | C15-001583 | Connie | Burnside | Valleyview | $200 Gift Card for Golf Simulator (Towne Centre Golf) |
3 | C15-001317 | Jody | Brown | Airdrie | $200 Gift Card for Golf Simulator (Towne Centre Golf) |
4 | C03-006284 | Philip | Wiebe | Grande Prairie | $200 Gift Card for Golf Simulator (Towne Centre Golf) |
5 | C15-007175 | Brian | Venance | Grande Prairie | $200 Gift Card for Golf Simulator (Towne Centre Golf) |
6. | C15-006428 | Dale | Heck | Fairview | $500 Gift Card (House of Hair) |
7 | C01-005207 | Bonnie | Hein | Grovedale | $529.49 STIHL Chainsaw Package (Keddie’s Trailers) |
Ticket Number | First Name | Last Name | City | Prize |
J15-008490 | Gerry | Dobko | County of Grande Prairie No.1 | $64, 737.50 |
Ticket Number | First Name | Last Name | City | Prize |
S03-010157 | Ernest & Ana | Galinas | Trochu | $1000 |
Ticket Number | First Name | Last Name | City | Prize |
S15-004088 | Dawn | Kuz | Beaverlodge | $1500 |
Ticket Number | First Name | Last Name | City | Prize |
S15-010791 | John | Mueller | Calgary | $2500 |
Ticket Number | First Name | Last Name | City | Prize |
S15-003279 | Jason | Halwa | Grande Prairie | $5000 |
Ticket Number | First Name | Last Name | City | Prize |
S03-009786 | Teresa | Grimaldi | County of Grande Prairie No. 1 | $10000 |
Ticket Number | First Name | Last Name | City | Prize |
S01-001772 | Doug & Mae | Fjeld | High Prairie | $1000 |
Ticket Number | First Name | Last Name | City | Prize |
S15-007827 | Robert | Hart-Moore | Grande Prairie | $1500 |
Ticket Number | First Name | Last Name | City | Prize |
S03-010861 | Kolt | Monfette | Grande Prairie | $2500 |
Ticket Number | First Name | Last Name | City | Prize |
S01-002979 | Wendy | Nurcombe | Grande Prairie | $5000 |
Ticket Number | First Name | Last Name | City | Prize |
S15-007406 | Pauline | Carriere | Sexsmith | $10000 |
Ticket Number | First Name | Last Name | City | Prize |
780.532.0506
1.888.217.1888
Prizes may not be exactly as shown.
CASH AND CAMPING SUPER LOTTERY © 2025.
ALL RIGHTS RESERVED
By submitting your email, you are granting Swan City Rotary and the Cash and Camping Super Lottery permission to email you. You may unsubscribe via the link found at the end of each email.
Cash and Camping Super Lottery Licence #726092
Summer Cash 50/50 Draw Licence #726095
10 Days of Summer Licence #726093